Endoscopic Ancillaries
search results for ""
Endoscopic Ancillaries
Splinting Tubes and Overtubes
Article number |
Article Name |
Quantity |
For Use With |
Description | |
---|---|---|---|---|---|
K23000320 | ST-SB1 | 1 | SIF-Q180 | Splinting tube for single-balloon enteroscopy | |
N5383330 | ST-CB1 | 1 | PCF-Q260JI/L, PCF-H290TI/L and PCF-H190TI/L | Splinting tube for stabilising PCF endoscopes; latex-free |
Article number |
Article Name |
Quantity | Description | Note | Endoscope Compatibility | |
---|---|---|---|---|---|---|
K10035002 | MAJ-2207 | 10 | Irrigation tubing with CO2 cap A for use with OPF-2 / OFP-3 | Supplied Sterile | GIF-HQ290, CF-H290ECI, GIF-H290Z, PCF-H290L/I, GIF-H290EC, PCF-H290DL/I, CF-H290L/I, PCF-H290ZL/I, CF-HQ290L/I, PCF-H290TL/I, CF-HQ290ZL/I, GIF-H260Z, CF-FH260AZL/I, GIF-Q260J, PCF-Q260JL/I, GIF-2TQ260M, PCF-Q260AZI, GIF-H290T, GIF-HQ190, PCF-H190L/I, GIF-1TH190, PCF-H190DL/I, CF-H190L/I, PCF-H190TL/I, CF-HQ190L/I, PCF-HQ190L/I, PSF-1, GIF-H180J, CF-H180DL/I, GIF-2TH180, PCF-Q180AL/I, CF-Q180AL/I, PCF-H180AL/I, CF-H180AL/I , CF-H170L/I, PCF-H170L/I, PCF-Q150AL/I-4, EVIS X1 1100/1200/1500 series | |
K10035003 | MAJ-2208 | 10 | Irrigation tubing with CO2 cap B for use with OPF-2 / OFP-3 | Supplied Sterile | Please refer to product MAJ-2207 for compatibility | |
E0420575 | CO2-TU-120-OLY | 10 | CO2 Extension Tube with UCR Adaptor. Can be combined with MAJ-2207 and MAJ-2208 | Supplied sterile for one day's use | Please refer to product MAJ-2207 for compatibility |
Article number |
Article Name |
Quantity | Description | Note | Endoscope Compatibility | |
---|---|---|---|---|---|---|
K10035004 | MAJ-2209 | 10 | Irrigation tubing with air cap A for use with OPF-2 / OFP-3 | Supplied Sterile | GIF-HQ290, CF-H290ECI, GIF-H290Z, PCF-H290L/I, GIF-H290EC, PCF-H290DL/I, CF-H290L/I, PCFH290ZL/I, CF-HQ290L/I, PCF-H290TL/I, CFHQ290ZL/I, GIF-H260Z, CF-FH260AZL/I, GIFQ260J, PCF-Q260JL/I, GIF-2TQ260M, PCFQ260AZI, GIF-H290T, GIF-HQ190, PCF-H190L/I, GIF-1TH190, PCF-H190DL/I, CF-H190L/I, PCFH190TL/I, CF-HQ190L/I, PCF-HQ190L/I, PSF-1, GIF-H180J, CF-H180DL/I, GIF-2TH180, PCFQ180AL/I, CF-Q180AL/I, PCF-H180AL/I, CFH180AL/I , CF-H170L/I, PCF-H170L/I, PCF-Q150AL/I-4, EVIS X1 1100/1200/1500 series | |
K10035005 | MAJ-2210 | 10 | Irrigation tubing with air cap B for use with OPF-2 / OFP-3 | Supplied Sterile | Please refer to product MAJ-2209 for compatibility | |
K10037161 | MAJ-2220 | 10 | Insufflation tubing provides CO2 insufflation and sterile water for lens flushing | Supplied sterile for one day's use | Please refer to product MAJ-2209 for compatibility | |
K10037162 | MAJ-2221 | 10 | Insufflation tubing provides CO2 insufflation and sterile water for lens flushing | Supplied sterile for one day's use | Please refer to product MAJ-2209 for compatibility | |
K10037163 | MAJ-2222 | 10 | Insufflation tubing provides air insufflation and sterile water for lens flushing | Supplied sterile for one day's use | Please refer to product MAJ-2209 for compatibility | |
K10037164 | MAJ-2223 | 10 | Insufflation tubing provides air insufflation and sterile water for lens flushing | Supplied sterile for one day's use | Please refer to product MAJ-2209 for compatibility |
Article number |
Article Name |
Quantity | Description | Note | Endoscope Compatibility | |
---|---|---|---|---|---|---|
K10001147 | MAJ-1608 | 50 | Auxiliary-channel water tube for use with OPF-2 / OFP-3. Must be combined with MAJ-855 | Supplied Sterile | 150 series, EVIS EXERA 145/160 series, EVIS EXERA II 165/180 series, EVIS EXERA III 190 series, EVIS LUCERA 260 series, EVIS LUCERA ELITE 290 series, EVIS X1 1100/1200/1500 series | |
K10016135 | MAJ-1608 | 10 | Auxiliary-channel water tube for use with OPF-2 / OFP-3. Must be combined with MAJ-855 | Supplied Sterile | Please refer to product MAJ-1608 for compatibility | |
K10007072 | MAJ-1606 | 100 | Instrument-channel adapter | Supplied sterile for single patient use | 150 series, EVIS 100/130/140 series, EVIS EXERA 145/160 series, EVIS EXERA II 165/180 series, EVIS EXERA III 190 series, EVIS 200/230/240 series, EVIS LUCERA 260 series gastrointestinal /colono/primary care sigmoido videoscope, EVIS LUCERA ELITE 290 series, CF-UM series, JF-UM series ultrasound videoscope. GF-UM series ultrasound videoscope except GF-UC series, GF-UCT series, GF-UM30P, GFUMD140P, GF-UMD240P. | |
K10016091 | MAJ-1606 | 10 | Instrument-channel adapter | Supplied sterile for single patient use | Please refer to product MAJ-1606 for compatibility | |
K10001146 | MAJ-1607 | 50 | Instrument-channel water tube for use with OPF-2 / OFP-3 | Supplied sterile for single patient use | Please refer to product MAJ-1606 for compatibility | |
K10016136 | MAJ-1607 | 10 | Instrument-channel water tube for use with OPF-2 / OFP-3 | Supplied sterile for single patient use | Please refer to product MAJ-1606 for compatibility | |
K10023086 | MAJ-1651 | 10 | Auxiliary water-channel tube set for use with OPF-2 / OFP-3 | Supplied Sterile | 150 series, EVIS EXERA 145/160 series, EVIS EXERA II 165/180/190 series, EVIS LUCERA 260/290 series, EVIS X1 1100/1200/1500 series with an auxiliary channel |
Article number |
Article Name |
Quantity | Description | Note | |
---|---|---|---|---|---|
K10037404 | ADA-CO2-OUS | 100 | Disposable UCR-Adaptor. Can be combined with MAJ-2220, MAJ-2221 or MAJ-2207 and MAJ-2208 | Supplied sterile for one day's use | |
K10020736 | MAJ-1652 | 100 | Auxiliary water-channel adapter | Supplied sterile for single patient use only. | |
K10026641 | MAJ-1681 | 10 | Accessory port tube with bottle cap; length: 248 cm for use with OPF-2 / OFP-3 | Sterile, single-use for Olympus ESD knives with jet function | |
K10026686 | MAJ-1682 | 10 | Accessory port tube with spike; length: 354 cm for use with OPF-2 / OFP-3 | Sterile, single-use for Olympus ESD knives with jet function |
Article number |
Article Name |
Quantity | Description | Endoscope Compatibility | |
---|---|---|---|---|---|
1111870 | MH-974 | 1 | Flushing Tube | ||
1113054 | MAJ-855 | 1 | Auxiliary water tube. Must be combined with MAJ-1608 | 150 series, EVIS EXERA 145/160 series, EVIS EXERA II 165/180 series, EVIS EXERA III 190 series, EVIS LUCERA 260 series, EVIS LUCERA ELITE 290 series, EVIS X1 1100/1200/1500 series |
Article number |
Article Name |
Quantity |
Working Length |
Description | Endoscope Compatibility | |
---|---|---|---|---|---|---|
N1002130 | MAJ-1058 | 5 | 60 mm | Flexible trocar system | Pleuroscopes: LTF-240, -260, -H290 |
Article number |
Article Name |
Quantity | Description | Endoscope Compatibility | |
---|---|---|---|---|---|
N5369330 | MAJ-233 | 20 | Balloon, sterile; contains latex | Ultrasonic endoscopes: GF-UE190, -UE290, -UE160-AL5, -UE260-AL5, -UM160, -UM130, -UMQ130, -UM20; JF-UM20 Rectal probes: RU-75M-R1, -12M-R1 | |
N5369430 | MAJ-236 | 20 | Balloon, sterile; contains latex | MH-908 blind probe only | |
N5369530 | MAJ-249 | 20 | Balloon, sterile; contains latex | Ultrasonic endoscopes: GF-UC140P-AL5, -UCT140-AL5, -UCT140-DO5, -UC160P-OL5, -UCT160-OL5, -UMD140P, -UC30P, -UCT180, -UCT260 | |
N5369630 | MAJ-1351 | 20 | Balloon, sterile; contains latex | Ultrasonic bronchoscopes: BF-UC260-OL8, -UC260FW, -UC290F |
Article number |
Article Name |
Quantity | Description | Endoscope Compatibility | |
---|---|---|---|---|---|
N5364300 | MAJ-675 | 1 | Balloon applicator | Ultrasonic endoscopes: GF-UC140P-AL5, -UCT140-AL5, -UCT140-DO5, -UC160P-OL5, -UCT160-OL5, -UMD140P, -UC30P, -UCT180, -UCT260 | |
N5364100 | MAJ-1352 | 1 | Balloon applicator | Ultrasonic bronchoscopes: BF-UC260-OL8, -UC260FW, -UC290F | |
N5364000 | MAJ-864 | 1 | Balloon applicator | Ultrasonic endoscopes: GF-UE190, -UE290, -UE160-AL5, -UE260-AL5 |
Article number |
Article Name |
Quantity | Min. Working Channel ø |
For Use With |
Description | |
---|---|---|---|---|---|---|
N5387030 | UM-2R | 1 |
![]() |
12 MHz frequency; radial scanning | ||
N5387430 | UM-S20-20R | 1 |
![]() |
All endoscopes with a minimum working channel diameter of 2.2 mm; compatible with bronchoscopes with a minimum working channel diameter of 2.0 mm; can be used with GuideSheathKit 2 K-403 and K-404 | 20 MHz frequency; radial scanning | |
N5386430 | UM-S20-17S | 1 |
![]() |
Can be used with the GuideSheathKit 2 K-401 and K-402 | 20 MHz frequency; radial scanning; for direct contact or EBUS GuideSheath procedure |
Article number |
Article Name |
Quantity |
For Use With |
Description | |
---|---|---|---|---|---|
1051156 | MD-807 | 1 | All OES and EVIS gastro, colono and duodenoscopes; also for use with ultrasonic miniature probes when irrigation is required | Irrigation plug | |
N5386500 | MH-245 | 1 | All ultrasonic miniature probes | Probe holder | |
N5386600 | MH-244 | 1 | UM-2R, -3R, -S20-20R, -S30-25R, -S30-20R, -BS20-26R, -G20-29R; UM-S20-17S; RU-75M-R1, -12M-R1 | Water-resistant cap |
Article number |
Article Name |
Quantity |
For Use With |
Description | |
---|---|---|---|---|---|
1110968 | MH-968 | 1 | Olympus light source: CLE-E | Halogen lightbulb 24 V/250 W | |
N3645700 | MAJ-1817 | 1 | Olympus light sources: CLV-190, -290SL | Xenon lightbulb | |
N5363800 | MD-631 | 1 | Olympus light sources: CLV-U20, -U40, -160, -180, -260SL | Xenon lightbulb |
Article number |
Article Name |
Quantity |
For Use With |
Description | |
---|---|---|---|---|---|
N2485700 | MAJ-1430 | 1 | CV-165, -180, -190, -190 Plus | Videoscope cable for CV-165, -180 | |
N3645930 | MAJ-1911 | 1 | CV-260, CV-290 | Videoscope cable for CV-290 |
Article number |
Article Name |
Quantity |
For Use With |
Description | |
---|---|---|---|---|---|
N5361050 | MAJ-2056 | 1 | BF-UC260FW, BF-UC290F, TGF-UC180J, TGF-UCT260J, GF-UCT180, GF-UCT260, GF-UE190, GF-UE290 | Ultrasound cable | |
N5362850 | MAJ-1023 | 1 | EUS keyboard cable for EVIS | EVIS-EUS connecting cable |
Article number |
Article Name |
Quantity |
For Use With |
Description | |
---|---|---|---|---|---|
1065751 | MH-154 | 1 | White cap set for white balance | ||
N2639250 | MAJ-1588 | 1 | Required for Olympus EVIS autofluorescence endoscopes in conjunction with CV-260SL, -290SL | Autofluorescence colour-balance cap |
Article number |
Article Name |
Quantity | Description | Endoscope Compatibility | |
---|---|---|---|---|---|
1113309 | MAJ-900 | 1 | Light-guide adaptor, OES light-guide cable for ENF-GP; reusable | Rhinolaryngoscopes: ENF-GP | |
N1773930 | MAJ-1413 | 1 | Light-guide adaptor, OES light-guide cable for LF-GP, -TP, -DP; reusable | Tracheal intubation scopes: LF-GP, -DP, -TP Cystoscopes: CYF-5 |
Article number |
Article Name |
Quantity | Description | Endoscope Compatibility | |
---|---|---|---|---|---|
1112889 | MAJ-901 | 1 | Water bottle | Gastro, colono and duodenoscopes: OES 40, EVIS 140, 145, 160, 165, 180, 190, 240, 260, 290, 1100, 1200, 1500 Ultrasonic endoscopes: 140, 160, 180, 190, 260, 290 series | |
1112890 | MAJ-902 | 1 | Water bottle for use with CO₂ | Gastro-, colono-, and duodenoscopes: OES 40, EVIS 140, 145, 160, 165, 170, 180, 190, 240, 260, 290, 1100, 1200, 1500 | |
1013335 | Spare bottle | 1 | Spare bottle (to be ordered via Olympus Service Department) | For MA-995 | |
1113028 | Spare bottle | 1 | Spare bottle (to be ordered via Olympus Service Department) | For MAJ-901 and MAJ-902 |
Article number |
Article Name |
Quantity | Description | |
---|---|---|---|---|
1112894 | MAJ-905 | 1 | Bottle protector | |
7212119 | O-ring | 5 | O-ring | |
1112894 | Spare cap | 1 | Spare cap for MAJ-901 | |
1112895 | Spare cap | 1 | Spare cap for MAJ-902 |
Article number |
Article Name |
Quantity | Description | Endoscope Compatibility | |
---|---|---|---|---|---|
7500733 | Single security | 1 | Scope hanger | All OES and EVIS gastro-, colono-, duodeno-, and bronchoscopes; all LF, ENF, CYF, HYF, and URF with insert | |
733846 | Double security | 1 | Scope hanger | All OES and EVIS gastro-, colono-, duodeno-, and bronchoscopes; all LF, ENF, CYF, HYF, and URF with insert | |
7345780 | Inserts | 1 | Inserts for single/double security hangers; for slim-diameter scopes | All LF, ENF, CYF, HYF, and URF | |
7333838 | Accessory | 1 | For Olympus flexible accessories; kit contains 8 hangers | All accessories |
Article number |
Article Name |
Quantity |
For Use With |
Description | |
---|---|---|---|---|---|
7048271 | MH-481 | 10 | SSU-2; KV-2, -4, -5, -6 | Suction-line filter | |
7265123 | Cap assembly | 1 | SSU-2, KV-2 | Cap and float assembly | |
7146621 | Suction jar | 4 | SSU-2, KV-2 | Glass suction jar, 1.5 l capacity | |
7317778 | Pump lid | 1 | SSU-2 | SSU-2 filter tube | |
7146345 | Cap assembly | 1 | KV-4 | Cap and float assembly | |
7146248 | Tubing | 1 | KV-4 | Suction filter tube (300 mm) | |
K7503657 | Tubing | 10 | KV-5 | KV-5 tube to filter, 900 mm | |
K7503486 | Tubing | 10 | KV-5 | KV-5 tube to filter, 340 mm |
This site is intended for residents of European Countries, as well as Middle East and Africa only. Approved product indications, registrations, and presentations may differ between countries. For any other country, visit our company's global website at www.olympus-global.com or the company website for your country for information about the availability of our products where you live and to obtain the most current registration details and approved product label.